2023 Hyundai Tucson Preferred
Like new, low kms, fuel efficient.
Details
Vehicle | SE Sport Utility 4-Door |
---|---|
Price | $35,888 CASH PRICE - $37,888 |
Kilometers | 7,511 km |
Color | Black |
VIN | KM8JB3AE7PU197189 |
Transmission | Automatic |
Body | SUV |
Drive Type | Front Wheel Drive |
Specifications
Year | 2023 |
---|---|
Make | Hyundai |
Model | Tucson |
Vehicle | SE Sport Utility 4-Door |
Doors | 4 |
Drive Type | Front Wheel Drive |
Transmission Type | Automatic |
Fuel Type | Regular Unleaded |
$35,888 CASH PRICE - $37,888
Used Vehicle- 7,511 km
- Automatic
- SUV
Listing Location: 3911 Allard Ave, Leduc, AB T9E 0R8, Canada
Quick Contact
Give us a call!
(587) 713-4439