2018 Ford Escape SEL 4WD
Fuel EfficientDetails
Vehicle | SEL |
---|---|
Price | $19,995 CASH PRICE - $20,888 |
Kilometers | 123,302 km |
Color | Blue |
Transmission | Automatic |
Drive Type | 4X4 |
Specifications
Year | 2018 |
---|---|
Make | Ford |
Model | Escape |
Vehicle | SEL |
Seats | 5 |
Doors | 5 |
Drive Type | 4X4 |
Transmission Type | Automatic |
Fuel Type | r |
$19,995 CASH PRICE - $20,888
Used Vehicle- 123,302 km
- Automatic
Quick Contact
Give us a call!
(587) 713-4439